Pioneers in the industry, we offer Industrial Vessel such as Led Vessels and Pressure Vessel from India.
Product Details:
Capacity | 254 KL |
Storage Material | Gas |
Pressure | 21 Bar |
Weight | 75 Tons |
Service | Liquid CO2 |
Code | ASME SECVIII DIV 1 |
Shell Thickness | 32 mm |
Additional Information:
Product Details:
Usage/Application | LIQUID CO2 STORAGE TANK |
Material Grade | A516GR70 |
Storage Material | Gas |
Gases used | LIQUID CO2 |
Max Design Pressure | 20-30 bar |
Vessel Dimensions | 21000X4000X5000 MM |
Temperature (deg. Celsius) | -45 TO +55 |
Orientation | Horizontal Orientation |
Weight (kg) | 80000 |
Diameter (mm) | 4000 |
Capacity | 254 KL |
Working Pressure (Bar) | 21 |
Material | CARBON STEEL |
Hydrostatic Test (psi) | 426 |
Radiography | 100% |
Condition | New |
Pressure | 21 Bar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Capacity | 1000-10000L |
Storage Material | Gas |
Max Design Pressure | 10-15 bar |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | >5 KL |
Material | Stainless Steel |
Max Pressure | 6-9 kg/cm2 |
Material of Construction | Stainless Steel |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material of Construction | Stainless Steel |
Max Pressure | 6-9 kg/cm2 |
Capacity | >5 KL |
Product Details:
Power (Kw) | 2.2-22 kW |
Automation Grade | Automatic |
Voltage (Volt) | 220 V |
3.0/5
Rated by 1 User