Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 100000L |
Storage Material | LPG |
Features | Leg Support, Horizontal Orientation |
Size( Length X Width X Height) | 18000X3500X4500MM |
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 90000L |
Capacity | 90000l |
Material | CARBON STEEL |
Storage Material | Ammonia |
Max Pressure | 320 psi |
Tank Orientation | Horizontal |
Color | White |
Condition | New |
Temperature | -34 TO+55 |
Material Grade | SA516 GR 70 |
Shape | Cylindrical pressure vessel |
Test Pressure | 32 |
Weight | 40000 |
Design | ASME SEC VIII DIV 1 |
Diameter | 2800 |
Automation Grade | Manual |
Product Details:
Storage Capacity | CRYOGENIC LIQUID CYLINDER / MICROBULK TANKS |
Capacity | 1000-5000 L |
Material | Stainless Steel |
Usage/Application | Industrial |
Color | White |
Automation Grade | Automatic |
Insulation | Vacuum + Perlite/ Vacuum + Multilayer (Super Insulation) |
Design Code | EN 13458 / ASME SEC VIII DIV 1 |
Ø Cryogenic Storage Tank :- Range 1KL to 220 KL and Above as per Customer Requirement.